AgriWell Spares · Global component supply
HITCH BALLS
Precision agricultural component
HITCH BALLS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| AgriWellPart No. | ReferenceNumber | Popular Code | Description | Package Qty. | Bulk Weight (lbs.) |
|---|---|---|---|---|---|
| AWHB100504 | 87299456 | HB100504 | 1-7/8" chrome hitch ball with 3/4" stud; 1-3/4" stud length; VESC Class I | 1 | 1.6 |
| AWHB100602 | 87299458 | HB100602 | 2" chrome hitch ball with 3/4" Bolt; economy type; VESC Class I | 1 | 1.8 |
| AWHB100604 | HB100604 | 2" chrome hitch ball with 3/4" stud; 1-3/4" stud length; VESC Class II | 1 | 1.8 | |
| AWHB100608 | 87299459 | HB100608 | 2" chrome hitch ball with 1" stud; 2-1/8" stud length; VESC Class III | 1 | 2.5 |
| AWHB100703 | 87299460 | HB100703 | 2-5/16" chrome hitch ball with 1-1/4" stud; 2-1/8" stud length; VESC Class IV | 1 | 4.0 |
| AWHB100705 | HB100705 | 2-5/16" chrome hitch ball with 1-3/8" stud; 2-31/64" stud length; VESC Class IV | 1 | 4.4 | |
| AWHB100509 | HB100509 | Hitch Ball cover: fits 1-7/8" and 2" balls : flexible gray vinyl | 1 | 0.1 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| AgriWellPart No. | Reference No. | Pin Dia ØA (mm) | Thread Dia ØB (Inches) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Package Qty. |
|---|---|---|---|---|---|---|---|
| AWSHB78162 | S-3210 | 50 | 7/8” | 100 | 162 | 190 | 1 |
| AWSHB1162 | S-3211 | 50 | 1” | 100 | 162 | 190 | 1 |
Swipe horizontally to view all specifications →
