AgriWell Spares · Global component supply
IMPLEMENT MOUNTING PINS
Precision agricultural component
IMPLEMENT MOUNTING PINS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| Part Number | Dia. ØA (mm) | Dia. ØB (mm) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) | Dia. ØF (mm) | Dim. G (mm) | Dim. H (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|---|
| IMP-2519160 | 25 | 19 | 80 | 80 | 53 | 5 | 18 | 160 | |
| IMP-1916156 | 19 | 16 | 82 | 74 | 55 | 5 | 16.5 | 156 | |
| IMP-2216168 | 22 | 16 | 88 | 80 | 68 | 5 | 12 | 168 | |
| IMP-2519166 | 25 | 19 | 81 | 85 | 53 | 5 | 18 | 166 | |
| IMP-2519180 | 25 | 19 | 90 | 90 | 57 | 5 | 18 | 180 | 01628 |
| IMP-2822180 | 28 | 22 | 90 | 90 | 57 | 5 | 18 | 180 | 01627 |
| IMP-282275 | 28 | 22 | 85 | 90 | 50 | 6 | 16.5 | 75 | |
| IMP-3225178 | 32 | 25 | 95 | 83 | 62 | 6.5 | 18 | 178 | |
| IMP-3225172 | 32 | 25 | 92 | 80 | 55 | 6.5 | 22 | 172 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| Part Number | Dia. ØA (mm) | Dia. ØB (mm) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) | Dia. ØF (mm) | Dim. G (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| IMP-2822147 | 28 | 22 | 62.5 | 147 | 47 | 70.5 | 12 | |
| IMP-2822181 | 28 | 22 | 76.5 | 181 | 60 | 88 | 12 | |
| IMP-2822190 | 28 | 22 | 85 | 190 | 62 | 85 | 12 | 01639 |
| IMP-2822181A | 28 | 22 | 103 | 181 | 87.3 | 60 | 12 | |
| IMP-2822176 | 28 | 22 | 120 | 176 | 92 | 39 | 12 | |
| IMP-2822181B | 28.6 | 22 | 76 | 181 | 60 | 87.3 | 12 | |
| IMP-3428141 | 34 | 28 | 61 | 141 | 43.5 | 62 | 12 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| Part Number | Dia. ØA (mm) | Dia. ØB (mm) | Dia. ØC (mm) | Dim. D (mm) | Dim. E (mm) | Dim. F (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|
| IMP-2228122 | 22 | 28 | 12 | 40 | 122 | 183 | 01612 |
| IMP-2228112 | 22 | 28 | 12 | 40 | 112 | 172 | 01613 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| Part Number | Dia. ØA (mm) | Dia. ØB (mm) | Dia. ØC (mm) | Dim. D (mm) | Dim. E (mm) | Dim. F (mm) | Dim. G (mm) | Dim. H (mm) | Dia. ØI (mm) | Thread Dia. Ø (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMP-2222160 | 22 | 22 | 32 | 70 | 49 | 30 | 55 | 160 | 12.5 | 20 x 1.5 | 09559 |
| IMP-2826168 | 28 | 26 | 42 | 73 | 54 | 30 | 60 | 168 | 12.5 | 20 x 1.5 | 09560 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 5
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dia. ØE (mm) | Dia. ØF (mm) | Dia. ØG (mm) | Dia. ØH (mm) | Dim. I (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|---|---|
| IMPD-2222200 | 28 | 30 | 115 | 55 | 12 | 22 | 6.5 | 22 | 200 | 01629 |
| IMPD-2522200 | 28 | 30 | 115 | 55 | 12 | 22 | 6.5 | 25 | 200 | 03146 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 6
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dia. ØE (mm) | Dia. ØF (mm) | Dim. G (mm) | Dim. H (mm) | Dim. I (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|---|---|
| IMPD-1925210 | 25 | 40 | 70 | 100 | 12 | 19 | 80 | 20 | 210 | 01611 |
| IMPD-1925212 | 25 | 38 | 96 | 78 | 12 | 19 | 62 | 22 | 212 | |
| IMPD-1925170 | 25 | 26 | 66 | 78 | 6.5 | 19 | 70 | 18 | 170 | |
| IMPD-2228200 | 28 | 35 | 75 | 90 | 12 | 22 | 75 | 20 | 200 | |
| IMPD-2228210 | 28 | 40 | 70 | 100 | 12 | 22 | 80 | 20 | 210 | 01620 |
| IMPD-2228230 | 28 | 40 | 90 | 100 | 12 | 22 | 80 | 20 | 230 | |
| IMPD-2228220 | 28.6 | 40 | 89 | 100 | 12 | 22.2 | 80 | 20 | 220 | |
| IMPD-2532250 | 32 | 40 | 115 | 95 | 12 | 25 | 81 | 26 | 250 | |
| IMPD-2836277 | 36.5 | 36 | 150 | 91 | 12 | 28 | 81 | 26 | 277 | |
| IMPD-2836290 | 36.5 | 45 | 150 | 95 | 12 | 28 | 80 | 28 | 290 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 7
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dia. ØE (mm) | Ref. Number |
|---|---|---|---|---|---|---|
| IMPB-1995160 | 19 | 90 | 95 | 12 | 160 | 09078 |
| IMPB-2295160 | 22 | 90 | 95 | 12 | 160 | 09079 |
Swipe horizontally to view all specifications →
