AgriWell Spares · Global component supply
BUSHING
Precision agricultural component
BUSHING
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dia. ØC (mm) | Ref. Number |
|---|---|---|---|---|
| BSH-194116 | 19 | 41 | 16 | |
| BSH-223516 | 22 | 35 | 16 | |
| BSH-254119 | 25.4 | 41 | 19 | |
| BSH-255019 | 25.4 | 50.8 | 19 | 00042 |
| BSH-284422 | 28.4 | 44 | 22.4 | 00038 |
| BSH-286322 | 28.4 | 63 | 22.2 | |
| BSH-283522 | 28.6 | 35 | 22.2 | |
| BSH-284422 | 28.6 | 44 | 22.2 | |
| BSH-285022 | 28.6 | 50.8 | 22.2 | |
| BSH-325025 | 32 | 50.8 | 25.4 | 03887 |
| BSH-364428 | 36.5 | 44.5 | 28.6 | |
| BSH-365128 | 36.5 | 51 | 28.6 | |
| BSH-366428 | 36.5 | 64 | 28.6 | |
| BSH-374428 | 37.8 | 44 | 28.4 | 03989 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dia. ØC(mm) | Dia. ØD (mm) | Ref. Number |
|---|---|---|---|---|---|
| BSH-286422 | 28 | 64 | 22 | 12 | 03886 |
| BSH-366328 | 36.5 | 63.5 | 28.6 | 17 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dia. ØC (mm) | Dia. ØD (mm) | Dim. E (mm) | Type | Ref. Number |
|---|---|---|---|---|---|---|---|
| TNBU-5024110 | 34.50 | 110 | 24.50 | 50 | - | A | - |
| TNBU-5032110 | 42.00 | 110 | 32.00 | 50 | - | A | - |
| TNBU-5732120 | 44.00 | 120 | 32.00 | 57 | - | A | - |
| TNBU-5534165 | 43.5 | 165 | 34 | 55 | 50 | B | 03429 |
| TNBU-4227115 | 35 | 115 | 27 | 42.4 | 20 | C | 05719 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| Part Number | Dim. A (mm) | Dim. B (mm) | Dia. ØC (mm) | Dia. ØD (mm) | Dia. ØE (mm) | Ref. Number |
|---|---|---|---|---|---|---|
| TNBU-291922 | 29.5 | 19 | 27 | 34 | 22.5 | 03355 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 5
| Part Number | Thread ØA (mm) | Dim. B (mm) | Dim. C (mm) | Ref. Number |
|---|---|---|---|---|
| TNN-20153018 | 20X1.5 | 30 | 18 | 07989 |
| TNN-22153218 | 22X1.5 | 32 | 18 | 07988 |
| TNN-28154225 | 28X1.5 | 42 | 25 | 07986 |
Swipe horizontally to view all specifications →
