TOP LINK ASEMBLY
TOP LINK ASEMBLY
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Product specifications
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (mm) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| TLA-2019000 | 0 | 16 | 25.4 | 20 x 2.5 | 190 | 265 | 385 | |
| TLA-2025000 | 0 | 16 | 25.4 | 20 x 2.5 | 250 | 325 | 470 | |
| TLA-2040000 | 0 | 16 | 25.4 | 20 x 2.5 | 400 | 475 | 695 | |
| TLA-2216011 | 1 | 19 | 44 | 22 x 2.5 | 160 | 256 | 350 | 19671 |
| TLA-2218011 | 1 | 19 | 44 | 22 x 2.5 | 180 | 290 | 390 | |
| TLA-2222011 | 1 | 19 | 44 | 22 x 2.5 | 220 | 330 | 470 | |
| TLA-2223011 | 1 | 19 | 44 | 22 x 2.5 | 230 | 330 | 490 | 00186 |
| TLA-2228011 | 1 | 19 | 44 | 22 x 2.5 | 280 | 380 | 540 | 19672 |
| TLA-2230011 | 1 | 19 | 44 | 22 x 2.5 | 300 | 400 | 560 | 00218 |
| TLA-2424511 | 1 | 19 | 44 | 24 x 3 | 245 | 355 | 515 | |
| TLA-2428011 | 1 | 19 | 44 | 24 x 3 | 280 | 390 | 570 | |
| TLA-2430011 | 1 | 19 | 44 | 24 x 3 | 300 | 410 | 590 | |
| TLA-2432011 | 1 | 19 | 44 | 24 x 3 | 320 | 430 | 610 | |
| TLA-2437011 | 1 | 19 | 44 | 24 x 3 | 370 | 480 | 660 | |
| TLA-2440011 | 1 | 19 | 44 | 24 x 3 | 400 | 510 | 690 | |
| TLA-2722011 | 1 | 19 | 44 | 27 x 3 | 220 | 330 | 450 | 19674 |
| TLA-2727511 | 1 | 19 | 44 | 27 x 3 | 275 | 385 | 565 | |
| TLA-2732011 | 1 | 19 | 44 | 27 x 3 | 320 | 430 | 640 | 11047 |
| TLA-2735011 | 1 | 19 | 44 | 27 x 3 | 350 | 460 | 680 | |
| TLA-2737011 | 1 | 19 | 44 | 27 x 3 | 370 | 480 | 690 | 01038 |
| TLA-2738011 | 1 | 19 | 44 | 27 x 3 | 380 | 490 | 710 | |
| TLA-2740011 | 1 | 19 | 44 | 27 x 3 | 400 | 510 | 720 | 19675 |
| TLA-2743011 | 1 | 19 | 44 | 27 x 3 | 430 | 540 | 750 | 01116 |
| TLA-2745011 | 1 | 19 | 44 | 27 x 3 | 450 | 560 | 780 | |
| TLA-2747011 | 1 | 19 | 44 | 27 x 3 | 470 | 580 | 790 | 01118 |
| TLA-2750011 | 1 | 19 | 44 | 27 x 3 | 500 | 610 | 830 | |
| TLA-2755011 | 1 | 19 | 44 | 27 x 3 | 550 | 660 | 880 | |
| TLA-2757011 | 1 | 19 | 44 | 27 x 3 | 570 | 680 | 890 | 01119 |
| TLA-2732012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 320 | 430 | 640 | 19676 |
| TLA-2735012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 350 | 465 | 700 | |
| TLA-2736012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 360 | 480 | 680 | 00074 |
| TLA-2737012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 370 | 485 | 730 | |
| TLA-2738012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 380 | 495 | 745 |
Swipe horizontally to view all specifications →
Product specifications 2
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (mm) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| TLA-2740012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 400 | 515 | 765 | |
| TLA-2743012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 430 | 454 | 795 | |
| TLA-2745012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 450 | 565 | 815 | |
| TLA-2747012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 470 | 585 | 810 | 00086 |
| TLA-2750012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 500 | 615 | 865 | |
| TLA-2755012 | 1 , 2 | 19 , 25.4 | 44 , 51 | 27 x 3 | 550 | 665 | 915 | |
| TLA-2722022 | 2 | 25.4 | 51 | 27 x 3 | 220 | 340 | 460 | 19677 |
| TLA-2727522 | 2 | 25.4 | 51 | 27 x 3 | 275 | 395 | 575 | |
| TLA-2732022 | 2 | 25.4 | 51 | 27 x 3 | 320 | 460 | 680 | 01166 |
| TLA-2735022 | 2 | 25.4 | 51 | 27 x 3 | 350 | 470 | 725 | |
| TLA-2737022 | 2 | 25.4 | 51 | 27 x 3 | 370 | 490 | 765 | |
| TLA-2738022 | 2 | 25.4 | 51 | 27 x 3 | 380 | 500 | 780 | |
| TLA-2740022 | 2 | 25.4 | 51 | 27 x 3 | 400 | 520 | 800 | |
| TLA-2743022 | 2 | 25.4 | 51 | 27 x 3 | 430 | 550 | 780 | 11066 |
| TLA-2745022 | 2 | 25.4 | 51 | 27 x 3 | 450 | 570 | 850 | |
| TLA-2747022 | 2 | 25.4 | 51 | 27 x 3 | 470 | 590 | 870 | |
| TLA-2750022 | 2 | 25.4 | 51 | 27 x 3 | 500 | 620 | 850 | 01916 |
| TLA-2755022 | 2 | 25.4 | 51 | 27 x 3 | 550 | 670 | 950 | |
| TLA-2757022 | 2 | 25.4 | 51 | 27 x 3 | 570 | 690 | 970 | |
| TLA-3035022 | 2 | 25.4 | 51 | 30 x 3 | 350 | 470 | 720 | 19678 |
| TLA-3040022 | 2 | 25.4 | 51 | 30 x 3 | 400 | 520 | 770 | 19679 |
| TLA-3042022 | 2 | 25.4 | 51 | 30 x 3 | 420 | 540 | 790 | 01191 |
| TLA-3046022 | 2 | 25.4 | 51 | 30 x 3 | 460 | 580 | 830 | 01257 |
| TLA-3050022 | 2 | 25.4 | 51 | 30 x 3 | 500 | 620 | 870 | 19680 |
| TLA-3052022 | 2 | 25.4 | 51 | 30 x 3 | 520 | 640 | 890 | 01264 |
| TLA-3056022 | 2 | 25.4 | 51 | 30 x 3 | 560 | 680 | 930 | 01265 |
| TLA-3061022 | 2 | 25.4 | 51 | 30 x 3 | 610 | 730 | 980 | 01413 |
| TLA-3073022 | 2 | 25.4 | 51 | 30 x 3 | 730 | 850 | 1100 | 19681 |
| TLA-3636022 | 2 | 25.4 | 51 | 36 x 3 | 360 | 485 | 720 | 03P0195 |
| TLA-3640022 | 2 | 25.4 | 51 | 36 x 3 | 400 | 525 | 760 | 03P0200 |
| TLA-3645022 | 2 | 25.4 | 51 | 36 x 3 | 450 | 575 | 810 | 03P0203 |
| TLA-3652022 | 2 | 25.4 | 51 | 36 x 3 | 520 | 640 | 860 | 03P0205 |
| TLA-3658022 | 2 | 25.4 | 51 | 36 x 3 | 580 | 705 | 920 | 03P0210 |
| TLA-3640022A | 2 | 25.4 | 51 | 36 x 3 | 400 | 555 | 840 | 03P0215 |
| TLA-3640023 | 2 , 3 | 25.4 , 32 | 51 | 36 x 3 | 400 | 555 | 840 | 03P0220 |
| TLA-3646033 | 3 | 32 | 51 | 36 x 3 | 460 | 615 | 900 | 03P0225 |
| TLA-4050022 | 2 | 25.4 | 51 | 40 x 3 | 500 | 635 | 870 | 03P0226 |
| TLA-4062022 | 2 | 25.4 | 51 | 40 x 3 | 620 | 755 | 990 | 03P0227 |
| TLA-4050033 | 3 | 32 | 51 | 40 x 3 | 500 | 650 | 970 | 03P0228 |
| TLA-4062033 | 3 | 32 | 51 | 40 x 3 | 620 | 770 | 1090 | 03P0229 |
| TLA-2750022 | 2 | 25.4 | 51 | 27 x 3 | 500 | 620 | 850 | 01916 |
| TLA-2755022 | 2 | 25.4 | 51 | 27 x 3 | 550 | 670 | 950 | |
| TLA-2757022 | 2 | 25.4 | 51 | 27 x 3 | 570 | 690 | 970 | |
| TLA-3035022 | 2 | 25.4 | 51 | 30 x 3 | 350 | 470 | 720 | 19678 |
| TLA-3040022 | 2 | 25.4 | 51 | 30 x 3 | 400 | 520 | 770 | 19679 |
| TLA-3042022 | 2 | 25.4 | 51 | 30 x 3 | 420 | 540 | 790 | 01191 |
| TLA-3046022 | 2 | 25.4 | 51 | 30 x 3 | 460 | 580 | 830 | 01257 |
| TLA-3050022 | 2 | 25.4 | 51 | 30 x 3 | 500 | 620 | 870 | 19680 |
| TLA-3052022 | 2 | 25.4 | 51 | 30 x 3 | 520 | 640 | 890 | 01264 |
| TLA-3056022 | 2 | 25.4 | 51 | 30 x 3 | 560 | 680 | 930 | 01265 |
| TLA-3061022 | 2 | 25.4 | 51 | 30 x 3 | 610 | 730 | 980 | 01413 |
| TLA-3073022 | 2 | 25.4 | 51 | 30 x 3 | 730 | 850 | 1100 | 19681 |
| TLA-3636022 | 2 | 25.4 | 51 | 36 x 3 | 360 | 485 | 720 | 03P0195 |
| TLA-3640022 | 2 | 25.4 | 51 | 36 x 3 | 400 | 525 | 760 | 03P0200 |
| TLA-3645022 | 2 | 25.4 | 51 | 36 x 3 | 450 | 575 | 810 | 03P0203 |
| TLA-3652022 | 2 | 25.4 | 51 | 36 x 3 | 520 | 640 | 860 | 03P0205 |
| TLA-3658022 | 2 | 25.4 | 51 | 36 x 3 | 580 | 705 | 920 | 03P0210 |
| TLA-3640022A | 2 | 25.4 | 51 | 36 x 3 | 400 | 555 | 840 | 03P0215 |
| TLA-3640023 | 2 , 3 | 25.4 , 32 | 51 | 36 x 3 | 400 | 555 | 840 | 03P0220 |
| TLA-3646033 | 3 | 32 | 51 | 36 x 3 | 460 | 615 | 900 | 03P0225 |
| TLA-4050022 | 2 | 25.4 | 51 | 40 x 3 | 500 | 635 | 870 | 03P0226 |
| TLA-4062022 | 2 | 25.4 | 51 | 40 x 3 | 620 | 755 | 990 | 03P0227 |
| TLA-4050033 | 3 | 32 | 51 | 40 x 3 | 500 | 650 | 970 | 03P0228 |
| TLA-4062033 | 3 | 32 | 51 | 40 x 3 | 620 | 770 | 1090 | 03P0229 |
Swipe horizontally to view all specifications →
Product specifications 3
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (mm) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) |
|---|---|---|---|---|---|---|---|
| TLASHD-3636022 | 2 | 25.4 | 51 | 36X3 | 360 | 500 | 790 |
| TLASHD-3640022 | 2 | 25.4 | 51 | 36 X 3 | 400 | 540 | 830 |
| TLASHD-3646022 | 2 | 25.4 | 51 | 36 X 3 | 460 | 600 | 890 |
| TLASHD-3652022 | 2 | 25.4 | 51 | 36 X 3 | 520 | 660 | 950 |
| TLASHD-3658022 | 2 | 25.4 | 51 | 36 X 3 | 580 | 720 | 1010 |
| TLASDH-4036033 | 3 | 32 | 51 | 40 X 3 | 360 | 500 | 790 |
| TLASHD-4040033 | 3 | 32 | 51 | 40 X 3 | 400 | 540 | 830 |
| TLASHD-4046033 | 3 | 32 | 51 | 40 X 3 | 460 | 600 | 890 |
| TLASHD-4052033 | 3 | 32 | 51 | 40 X 3 | 520 | 660 | 950 |
| TLASHD-4058033 | 3 | 32 | 51 | 40 X 3 | 580 | 720 | 1010 |
Swipe horizontally to view all specifications →
Product specifications 4
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| TLAFD-11442511 | 1 | 19.05 | 44 | 1-1/4" UNC | 425 | 622 | 794 | S-11878 |
| TLAFD-11442512 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/4" UNC | 425 | 622 | 794 | S-3630 |
| TLAFD-11442522 | 2 | 25.4 | 51 | 1-1/4" UNC | 425 | 622 | 794 | S-3631 |
| TLAFD-11448522 | 2 | 25.4 | 51 | 1-1/4" UNC | 485 | 685 | 857 | - |
Swipe horizontally to view all specifications →
Product specifications 5
| Part Number | Cat. | Dia. ØA1 (mm) | Ball ID ØA (mm) | Ball Length B (mm) | Thread (mm) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|---|
| TLAY-3636022 | 2 | 25.4 | 25.4 | 51 | 36 X 3 | 360 | 535 | 780 | 10601 |
| TLAY-3640022 | 2 | 25.4 | 25.4 | 51 | 36 X 3 | 400 | 575 | 840 | 10604 |
| TLAY-3645022 | 2 | 25.4 | 25.4 | 51 | 36 X 3 | 450 | 625 | 890 | 10607 |
| TLAY-3648022 | 2 | 25.4 | 25.4 | 51 | 36 X 3 | 480 | 655 | 920 | 10610 |
| TLAY-3652022 | 2 | 25.4 | 25.4 | 51 | 36 X 3 | 520 | 695 | 960 | 10613 |
| TLAY-3658022 | 2 | 25.4 | 25.4 | 51 | 36 X 3 | 580 | 755 | 1020 | 10616 |
| TLAY-3636023 | 2 , 3 | 25.4 | 32 | 51 | 36 X 3 | 360 | 535 | 780 | 10602 |
| TLAY-3640023 | 2 , 3 | 25.4 | 32 | 51 | 36 X 3 | 400 | 575 | 840 | 10605 |
| TLAY-3645023 | 2 , 3 | 25.4 | 32 | 51 | 36 X 3 | 450 | 625 | 890 | 10608 |
| TLAY-3648023 | 2 , 3 | 25.4 | 32 | 51 | 36 X 3 | 480 | 655 | 920 | 10611 |
| TLAY-3652023 | 2 , 3 | 25.4 | 32 | 51 | 36 X 3 | 520 | 695 | 960 | 10614 |
| TLAY-3658023 | 2 , 3 | 25.4 | 32 | 51 | 36 X 3 | 580 | 755 | 1020 | 10617 |
| TLAY-3636033 | 3 | 32 | 32 | 51 | 36 X 3 | 360 | 535 | 780 | 10603 |
| TLAY-3640033 | 3 | 32 | 32 | 51 | 36 X 3 | 400 | 575 | 840 | 10606 |
| TLAY-3645033 | 3 | 32 | 32 | 51 | 36 X 3 | 450 | 625 | 890 | 10609 |
| TLAY-3648033 | 3 | 32 | 32 | 51 | 36 X 3 | 480 | 655 | 920 | 10612 |
| TLAY-3652033 | 3 | 32 | 32 | 51 | 36 X 3 | 520 | 695 | 960 | 10615 |
| TLAY-3658033 | 3 | 32 | 32 | 51 | 36 X 3 | 580 | 755 | 1020 | 10618 |
Swipe horizontally to view all specifications →
Product specifications 6
| Part Number | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|
| TLAJD-11832012 | 20 , 25.40 | 44 , 51 | 1-1/8" UNC | 320 | 550 | 760 | S-4261 |
Swipe horizontally to view all specifications →
Product specifications 7
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| TLAMF-111643811 | 1 | 19.05 | 44 | 1-1/16"UNF | 438 | 590 | 750 | S-584 |
| TLAMF-111647611 | 1 | 19.05 | 44 | 1-1/16"UNF | 476 | 610 | 770 | S-585 |
| TLAMF-111654611 | 1 | 19.05 | 44 | 1-1/16"UNF | 546 | 670 | 830 | S-586 |
| TLAMF-111654622 | 2 | 25.4 | 51 | 1-1/16"UNF | 546 | 670 | 830 | S-587 |
| TLAMF-111654612 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16"UNF | 546 | 670 | 830 | S-588 |
| TLAMF-111647612 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16"UNF | 476 | 610 | 770 | S-589 |
| TLAMF-111647622 | 2 | 25.4 | 51 | 1-1/16"UNF | 476 | 610 | 770 | S-16066 |
| TLAMF-111643812 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16"UNF | 438 | 590 | 750 | S-16521 |
| TLAMF-111643822 | 2 | 25.4 | 51 | 1-1/16"UNF | 438 | 590 | 750 | S-16522 |
Swipe horizontally to view all specifications →
Product specifications 8
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Dim. D Min. (mm) | Dim. D Max. (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| TLAMF-11452722 | 2 | 25.4 | 51 | 1-1/14"UNC | 527 | 680 | 870 | S-15347 |
Swipe horizontally to view all specifications →
Product specifications 9
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) |
|---|---|---|---|---|---|---|---|
| TLEBMF-R1161281 | 1 | 19 | 44 | 1-1/16" - R | 128 | 167 | 66 |
| TLEBMF-L1161281 | 1 | 19 | 44 | 1-1/16" - L | 128 | 167 | 58 |
| TLEBMF-R1161282 | 2 | 25.4 | 51 | 1-1/16" - R | 128 | 167 | 66 |
| TLEBMF-L1161282 | 2 | 25.4 | 51 | 1-1/16" - L | 128 | 167 | 58 |
Swipe horizontally to view all specifications →
Product specifications 10
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) |
|---|---|---|---|---|---|---|---|
| TLEBJD-R1181752 | 2 | 25.4 | 51 | 1-1/8" UNC - R | 175 | 162 | 70 |
| TLEBJD-L1181901 | 1 | 20 | 44 | 1-1/8" UNC - L | 190 | 56 | 66 |
| TLEBJD-R271752 | 2 | 25.4 | 51 | M 27 X 3 R | 175 | 162 | 70 |
| TLEBJD-L271901 | 1 | 20 | 44 | M 27 X 3 L | 190 | 56 | 66 |
Swipe horizontally to view all specifications →
Product specifications 11
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) |
|---|---|---|---|---|---|---|---|
| TLEBFD-L1141281 | 1 | 19 | 44 | 1-1/4" UNF - L | 128 | 208 | 58 |
| TLEBFD-L1141282 | 2 | 25.4 | 51 | 1-1/4" UNF - L | 128 | 208 | 76 |
| TLEBFD-R1141682 | 2 | 25.4 | 51 | 1-1/4" UNF - R | 168 | 86 | 76 |
Swipe horizontally to view all specifications →
Product specifications 12
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (mm) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) | Ball OD (mm.) | Ref. Number |
|---|---|---|---|---|---|---|---|---|---|
| TLEB-L221251 | 1 | 19 | 44 | 22 X 2.5 L | 125 | 45 | 52 | 38 | 03412 |
| TLEB-R241151 | 1 | 19 | 44 | 24 X 2.5 R | 115 | 50 | 62 | 38 | 03415 |
| TLEB-L241151 | 1 | 19 | 44 | 24 X 2.5 L | 115 | 50 | 62 | 38 | 03416 |
| TLEB-R24127 | - | 22.1 | 35 | 24 X 3 R | 127 | 45 | 62 | 44 | 18753 |
| TLEB-R241551 | 1 | 19.2 | 44 | 24 X 3 R | 155 | 50 | 62 | 38 | 18756 |
| TLEB-L241551 | 1 | 19.2 | 44 | 24 X 3 L | 155 | 50 | 62 | 38 | 18757 |
| TLEB-2416512 | 1 , 2 | 19.2 , 25.4 | 45 | 24 X 3 R | 165 | 58 | 80 | 54 | 18754 |
| TLEB-L2416512 | 1 , 2 | 19.2 , 25.4 | 45 | 24 X 3 L | 165 | 58 | 80 | 54 | 18755 |
| TLEB-R27180 | - | 28.2 | 45 | 27 X 3 R | 180 | 62 | 80 | 58 | 18758 |
| TLEB-R271551 | 1 | 19 | 44 | 27 X 3 R | 155 | 50 | 62 | 38 | 03419 |
| TLEB-L271551 | 1 | 19 | 44 | 27 X 3 L | 155 | 50 | 62 | 38 | 03420 |
| TLEB-R270902 | 2 | 25.4 | 51 | 27 X 3 R | 90 | 55 | 75 | 50 | 35699 |
| TLEB-L270902 | 2 | 25.4 | 51 | 27 X 3 L | 90 | 55 | 75 | 50 | 35700 |
| TLEB-R271702 | 2 | 25.4 | 51 | 27 X 3 R | 170 | 55 | 75 | 50 | 03423 |
| TLEB-L271702 | 2 | 25.4 | 51 | 27 X 3 L | 170 | 55 | 75 | 50 | 03424 |
| TLEB-R272202 | 2 | 25.4 | 51 | 27 X 3 R | 220 | 45 | 70 | 50 | 18765 |
| TLEB-L272202 | 2 | 25.4 | 51 | 27 X 3 L | 220 | 45 | 70 | 50 | 18766 |
| TLEB-R301751 | 1 | 19.2 | 44 | 30 X 3 R | 175 | 50 | 62 | 38 | 18759 |
| TLEB-L301751 | 1 | 19.2 | 44 | 30 X 3 L | 175 | 50 | 62 | 38 | 18760 |
| TLEB-R301652 | 2 | 25.4 | 51 | 30 X 3 R | 165 | 55 | 75 | 50 | 03427 |
| TLEB-L301652 | 2 | 25.4 | 51 | 30 X 3 L | 165 | 55 | 75 | 50 | 03428 |
| TLEB-R302002 | 2 | 25.4 | 51 | 30 X 3 R | 200 | 50 | 75 | 50 | 18767 |
| TLEB-L302002 | 2 | 25.4 | 51 | 30 X 3 L | 200 | 50 | 75 | 50 | 18768 |
| TLEB-R30175 | - | 20.2 | 44 | 30 X 3.5 R | 175 | 50 | 62 | 42 | 18763 |
| TLEB-L30175 | - | 20.2 | 44 | 30 X 3.5 L | 175 | 50 | 62 | 42 | 18764 |
| TLEB-R30165 | - | 22.1 | 51 | 30 X 3.5 R | 165 | 55 | 75 | 50 | 18771 |
| TLEB-L30165 | - | 22.1 | 51 | 30 X 3.5 L | 165 | 55 | 75 | 50 | 18772 |
| TLEB-R301751 | 1 | 19.2 | 44 | 30 X 3.5 R | 175 | 50 | 62 | 38 | 18761 |
| TLEB-L301751 | 1 | 19.2 | 44 | 30 X 3.5 L | 175 | 50 | 62 | 38 | 18762 |
| TLEB-R301652 | 2 | 25.4 | 51 | 30 X 3.5 R | 165 | 55 | 75 | 50 | 18769 |
| TLEB-L301652 | 2 | 25.4 | 51 | 30 X 3.5 L | 165 | 55 | 75 | 50 | 18770 |
| TLEB-R361652 | 2 | 25.4 | 51 | 36 X 3 R | 165 | 55 | 80 | 54 | 03437 |
| TLEB-L361652 | 2 | 25.4 | 51 | 36 X 3 L | 165 | 55 | 80 | 54 | 03438 |
| TLEB-R362002 | 2 | 25.4 | 51 | 36 X 3 R | 200 | 70 | 96 | 62 | 03489 |
| TLEB-L362002 | 2 | 25.4 | 51 | 36 X 3 L | 200 | 70 | 96 | 62 | 03488 |
| TLEB-R401752 | 2 | 25.4 | 51 | 40 X 3 R | 175 | 60 | 80 | 50 | 03439 |
| TLEB-L401752 | 2 | 25.4 | 51 | 40 X 3 L | 175 | 60 | 80 | 50 | 03440 |
| TLEB-R362003 | 3 | 32 | 51 | 36 X 3 R | 200 | 70 | 96 | 62 | 02698 |
| TLEB-L362003 | 3 | 32 | 51 | 36 X 3 L | 200 | 70 | 96 | 62 | 02699 |
| TLEB-R402003 | 3 | 32 | 51 | 40 X 3 R | 200 | 70 | 96 | 62 | 09324 |
| TLEB-L402003 | 3 | 32 | 51 | 40 X 3 L | 200 | 70 | 96 | 62 | 09325 |
Swipe horizontally to view all specifications →
Product specifications 13
| Part Number | Dim. A (mm) | Dia. ØB (mm) | Dim. C (mm) | Thread Size ØD (mm) | Ref. Number |
|---|---|---|---|---|---|
| TLLCF-2225 | 25 | 34 | 12 | 22X2.5 | 11879 |
| TLLCF-2425 | 25 | 34 | 12 | 24X25 | 04155 |
| TLLCF-2430 | 25 | 34 | 12 | 24X3 | 18780 |
| TLLCF-2730 | 40 | 40 | 18 | 27X3 | 04156 |
| TLLCF-3030 | 40 | 40 | 18 | 30X3 | 04157 |
| TLLCF-3035 | 40 | 40 | 18 | 30X3.5 | 18781 |
| TLLCF-3630 | 48 | 48 | 23 | 36X3 | 18782 |
| TLLCF-4030 | 50 | 54 | 28 | 40X3 | 18783 |
Swipe horizontally to view all specifications →
Product specifications 14
| Part Number | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Thread Size ØD (mm) | Ref. Number |
|---|---|---|---|---|---|
| TLLCS-2225 | 45 | 60 | 6 | 22X2.5 | 04177 |
| TLLCS-2425 | 45 | 60 | 6 | 24X2.5 | 04153 |
| TLLCS-2430 | 45 | 60 | 6 | 24X3 | 18777 |
| TLLCS-2730 | 45 | 60 | 6 | 27X3 | 04154 |
| TLLCS-3030 | 45 | 60 | 6 | 30X3 | 04160 |
| TLLCS-3035 | 45 | 60 | 6 | 30X3.5 | 18778 |
| TLLCS-3630 | 60 | 88 | 10 | 36X3 | 04178 |
| TLLCS-4030 | 60 | 88 | 10 | 40X3 | 04184 |
Swipe horizontally to view all specifications →
