AgriWell Spares · Global component supply
SPROCKETS
Precision agricultural component
SPROCKETS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| AgriWellPart No. | SKU NUMBER | PART NUM. BULK | PART NUM. BOX* | UPC ITEM NO. BULK BOX | NUMBER OF TEETH | OUTSIDE DIAM. | USE HUB SERIES | BULK WEIGHT (lbs.) | |
|---|---|---|---|---|---|---|---|---|---|
| AWSK80412 | 80401200 | HS804012 | 804012YAU (1) | 80412 4 | 90140 3 | 12 | 2-3/16” | V | 0.13 |
| AWSK80413 | 80401300 | HS804013 | 804013YAU (1) | 80413 1 | 90141 0 | 13 | 2-1/4” | V | 0.13 |
| AWSK80414 | 80401400 | HS804014 | 804014YAU (1) | 80414 8 | 90142 7 | 14 | 2-7/16” | V | 0.19 |
| AWSK80415 | 80401500 | HS804015 | 804015YAU (1) | 80415 5 | 90143 4 | 15 | 2-5/8” | V | 0.25 |
| AWSK80416 | 80401600 | HS804016 | 804016YAU (1) | 80416 2 | 90144 1 | 16 | 2-13/16” | W | 0.19 |
| AWSK80417 | 80401700 | HS804017 | 804017YAU (1) | 80417 9 | 90145 8 | 17 | 3” | W | 0.25 |
| AWSK80418 | 80401800 | HS804018 | 804018YAU (1) | 80418 6 | 90146 5 | 18 | 3-1/8” | W | 0.32 |
| AWSK80419 | 80401900 | HS804019 | 804019YAU (1) | 80419 3 | 90147 2 | 19 | 3-5/16” | W | 0.32 |
| AWSK80420 | 80402000 | HS804020 | 804020YAU (1) | 80420 9 | 90148 9 | 20 | 3-7/16” | X | 0.32 |
| AWSK80421 | 80402100 | HS804021 | 804021YAU (1) | 80421 6 | 90149 6 | 21 | 3-5/8” | X | 0.38 |
| AWSK80422 | 80402200 | HS804022 | 804022YAU (1) | 80422 3 | 90150 2 | 22 | 3-3/4” | X | 0.44 |
| AWSK80423 | 80402300 | HS804023 | 804023YAU (1) | 80423 0 | 90151 9 | 23 | 4” | X | 0.50 |
| AWSK80424 | 80402400 | HS804024 | 804024YAU (1) | 80424 7 | 90152 6 | 24 | 4-1/6” | X | 0.56 |
| AWSK80425 | 80402500 | HS804025 | -- | 80425 4 | -- | 25 | 4-3/16” | X | 0.65 |
| AWSK80426 | 80402600 | HS804026 | 804026YAU (1) | 80426 1 | 90154 0 | 26 | 4-3/8” | X | 0.69 |
| AWSK80427 | 80402700 | HS804027 | -- | 80427 8 | -- | 27 | 4-1/2” | X | 0.85 |
| AWSK80428 | 80402800 | HS804028 | 804028YAU (1) | 80428 5 | 90166 3 | 28 | 4-11/16” | X | 0.88 |
| AWSK80439 | 80402900 | HS804029 | -- | 80439 1 | -- | 29 | 4-3/4” | X | 0.95 |
| AWSK80430 | 80403000 | HS804030 | 804030YAU (1) | 80430 8 | 90168 7 | 30 | 5-1/16” | X | 1.00 |
| AWSK80432 | 80403200 | HS804032 | 804032YAU (1) | 80432 2 | 90169 4 | 32 | 5-3/8” | X | 1.13 |
| AWSK80435 | 80403500 | HS804035 | -- | 80435 3 | -- | 35 | 5-11/16” | X | 1.55 |
| AWSK80436 | 80403600 | HS804036 | 804036YAU (1) | 80436 0 | 90171 7 | 36 | X | 1.50 | |
| AWSK80440 | 80404000 | HS804040 | 804040YAU (1) | 80440 7 | 90172 4 | 40 | 6-5/8” | X | 2.00 |
| AWSK80442 | 80404200 | HS804042 | -- | 80442 1 | -- | 42 | X | 2.20 | |
| AWSK80445 | 80404500 | HS804045 | 804045YAU (1) | 80445 2 | 90174 8 | 45 | 7-3/8” | X | 2.56 |
| AWSK80448 | 80404800 | HS804048 | 804048YAU (1) | 80448 3 | 90175 5 | 48 | 7-7/8” | X | 3.05 |
| AWSK80454 | 80405400 | HS804054 | -- | 80454 4 | -- | 54 | 8-7/8” | X | 3.82 |
| AWSK80460 | 80406000 | HS804060 | -- | 80460 5 | -- | 60 | 9-3/16” | X | 5.10 |
| AWSK80472 | 80407200 | HS804072 | -- | 80472 8 | -- | 72 | 11-3/16” | X | 7.50 |
| AWSK80480 | 80408000 | HS804080 | -- | 80480 3 | -- | 80 | 12-15/16” | X | 9.00 |
| AWSK80496 | 80409600 | HS804096 | -- | 80496 4 | -- | 96 | 15-1/2” | X | 13.30 |
| * Number in parenthesis indicates clamshell quantity. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| AgriWellPart No. | SKU NUMBER | PART NUMBER BULK | PART NUMBER BOX* | UPC ITEM NO. BULK BOX | NUMBER OF TEETH | OUTSIDE DIAM. | USE HUB SERIES | BULK WEIGHT (lbs.) | |
|---|---|---|---|---|---|---|---|---|---|
| AWSK80510 | 80501000 | HS805010 | 805010YAU (1) | 80510 7 | 90201 1 | 10 | 2-1/4” | V | 0.19 |
| AWSK80511 | 80501100 | HS805011 | 805011YAU (1) | 80511 4 | 90202 8 | 11 | 2-1/2” | V | 0.19 |
| AWSK80512 | 80501200 | HS805012 | 805012YAU (1) | 80512 1 | 90203 5 | 12 | 2-3/4” | W | 0.22 |
| AWSK80513 | 80501300 | HS805013 | 805013YAU (1) | 80513 8 | 90204 2 | 13 | 2-7/8” | W | 0.25 |
| AWSK80514 | 80501400 | HS805014 | 805014YAU (1) | 80514 5 | 90205 9 | 14 | 3-1/16” | W | 0.32 |
| AWSK80515 | 80501500 | HS805015 | 805015YAU (1) | 80515 2 | 90206 6 | 15 | 3-1/4” | W | 0.44 |
| AWSK80516 | 80501600 | HS805016 | 805016YAU (1) | 80516 9 | 90207 3 | 16 | 3-7/16” | W | 0.50 |
| AWSK80517 | 80501700 | HS805017 | 805017YAU (1) | 80517 6 | 90208 0 | 17 | 3-11/16” | X | 0.50 |
| AWSK80518 | 80501800 | HS805018 | 805018YAU (1) | 80518 3 | 90209 7 | 18 | 3-7/8” | X | 0.58 |
| AWSK80519 | 80501900 | HS805019 | 805019YAU (1) | 80519 0 | 90210 3 | 19 | 4-1/8” | X | 0.69 |
| AWSK80520 | 80502000 | HS805020 | 805020YAU (1) | 80520 6 | 90211 0 | 20 | 4-3/8” | X | 0.75 |
| AWSK80521 | 80502100 | HS805021 | 805021YAU (1) | 80521 3 | 90212 7 | 21 | 4-9/16” | X | 0.88 |
| AWSK80522 | 80502200 | HS805022 | 805022YAU (1) | 80522 0 | 90213 4 | 22 | 4-3/4” | X | 1.00 |
| AWSK80523 | 80502300 | HS805023 | 805023YAU (1) | 80523 7 | 90214 1 | 23 | 4-15/16” | X | 1.15 |
| AWSK80524 | 80502400 | HS805024 | 805024YAU (1) | 80524 4 | 90215 8 | 24 | 5-1/8” | X | 1.25 |
| AWSK80525 | 80502500 | HS805025 | 805025YAU (1) | 80525 1 | 90216 5 | 25 | 5-3/8” | X | 1.40 |
| AWSK80526 | 80502600 | HS805026 | 805026YAU (1) | 80526 8 | 90217 2 | 26 | 5-1/2” | X | 1.63 |
| AWSK80527 | 80502700 | HS805027 | 805027YAU (1) | 80527 5 | 90218 9 | 27 | 5-11/16” | X | 1.80 |
| AWSK80528 | 80502800 | HS805028 | 805028YAU (1) | 80528 2 | 90219 6 | 28 | 5-7/8” | X | 1.83 |
| AWSK80529 | 80502900 | HS805029 | 805029YAU (1) | 80529 9 | 90220 2 | 29 | 6-1/8” | X | 2.10 |
| AWSK80530 | 80503000 | HS805030 | 805030YAU (1) | 80530 5 | 90221 9 | 30 | 6-5/16” | X | 2.19 |
| AWSK80531 | 80503100 | HS805031 | 805031YAU (1) | 80531 2 | 90222 6 | 31 | 6-1/2” | X | 2.42 |
| AWSK80532 | 80503200 | HS805032 | 805032YAU (1) | 80532 9 | 90223 3 | 32 | 6-3/4” | X | 2.38 |
| AWSK80533 | 80503300 | HS805033 | -- | 80533 6 | -- | 33 | 6-7/8” | X | 2.65 |
| AWSK80534 | 80503400 | HS805034 | -- | 80534 3 | -- | 34 | 7-1/16” | X | 3.10 |
| AWSK80535 | 80503500 | HS805035 | -- | 80535 0 | -- | 35 | 7-1/4” | X | 3.10 |
| AWSK80536 | 80503600 | HS805036 | 805036YAU (1) | 80536 7 | 90227 1 | 36 | 7-9/16” | X | 3.25 |
| AWSK80537 | 80503700 | HS805037 | -- | 80537 4 | -- | 37 | 7-11/16” | X | 3.40 |
| AWSK80538 | 80503800 | HS805038 | -- | 80538 1 | -- | 38 | 7-15/16” | X | 3.55 |
| AWSK80539 | 80503900 | HS805039 | -- | 80539 8 | -- | 39 | 8-1/8” | X | 3.90 |
| AWSK80540 | 80504000 | HS805040 | -- | 80540 4 | -- | 40 | 8-5/16” | X | 3.95 |
| AWSK80541 | 80504100 | HS805041 | -- | 80541 1 | -- | 41 | 8-1/2” | X | 4.15 |
| AWSK80542 | 80504200 | HS805042 | -- | 80542 8 | -- | 42 | 8-11/16” | X | 4.50 |
| AWSK80543 | 80504300 | HS805043 | -- | 80543 5 | -- | 43 | 8-7/8” | X | 4.70 |
| AWSK80544 | 80504400 | HS805044 | -- | 80544 2 | -- | 44 | 9-1/16” | X | 4.95 |
| AWSK80545 | 80504500 | HS805045 | -- | 80545 9 | -- | 45 | 9-5/16” | X | 5.20 |
| AWSK80548 | 80504800 | HS805048 | -- | 80548 0 | -- | 48 | 9-7/8” | X | 6.15 |
| AWSK80550 | 80505000 | HS805050 | -- | 80550 3 | -- | 50 | 10-1/4” | X | 6.60 |
| AWSK80554 | 80505400 | HS805054 | -- | 80554 1 | -- | 54 | 11-1/16” | X | 7.75 |
| AWSK80560 | 80506000 | HS805060 | -- | 80560 2 | -- | 60 | 12-5/16” | X | 9.80 |
| AWSK80572 | 80507200 | HS805072 | -- | 80572 5 | -- | 72 | 14-5/8” | X | 13.90 |
| AWSK80580 | 80508000 | HS805080 | -- | 80580 0 | -- | 80 | 16-1/4” | X | 17.50 |
| AWSK80596 | 80509600 | HS805096 | -- | 80596 1 | -- | 96 | 19-7/16” | X | 25.00 |
| * Number in parenthesis indicates clamshell quantity. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| AgriWellPart No. | SKU NUMBER | PART NUMBER BULK | PART NUMBER BOX* | UPC ITEM NO. BULK BOX | NUMBER OF TEETH | OUTSIDE DIAM. | USE HUB SERIES | BULK WEIGHT (lbs.) | |
|---|---|---|---|---|---|---|---|---|---|
| AWSK80609 | 80600900 | HS806009 | 806009YAU (1) | 80609 8 | 90250 9 | 9 | 2-1/2” | V | 0.32 |
| AWSK80610 | 80601000 | HS806010 | 806010YAU (1) | 80610 4 | 90251 6 | 10 | 2-3/4” | V | 0.38 |
| AWSK80611 | 80601100 | HS806011 | 806011YAU (1) | 80611 1 | 90252 3 | 11 | 3” | W | 0.38 |
| AWSK80612 | 80601200 | HS806012 | 806012YAU (1) | 80612 8 | 90253 0 | 12 | 3-1/4” | W | 0.44 |
| AWSK80613 | 80601300 | HS806013 | 806013YAU (1) | 80613 5 | 90254 7 | 13 | 3-1/2” | W | 0.63 |
| AWSK80614 | 80601400 | HS806014 | 806014YAU (1) | 80614 2 | 90255 4 | 14 | 3-3/4” | W | 0.75 |
| AWSK80615 | 80601500 | HS806015 | 806015YAU (1) | 80615 9 | 90256 1 | 15 | 4” | X | 0.75 |
| AWSK80616 | 80601600 | HS806016 | 806016YAU (1) | 80616 6 | 90257 8 | 16 | 4-1/4” | X | 0.94 |
| AWSK80617 | 80601700 | HS806017 | 806017YAU (1) | 80617 3 | 90258 5 | 17 | 4-1/2” | X | 1.19 |
| AWSK80618 | 80601800 | HS806018 | 806018YAU (1) | 80618 0 | 90259 2 | 18 | 4-11/16” | X | 1.32 |
| AWSK80619 | 80601900 | HS806019 | 806019YAU (1) | 80619 7 | 90260 8 | 19 | 5” | X | 1.50 |
| AWSK80620 | 80602000 | HS806020 | 806020YAU (1) | 80620 3 | 90261 5 | 20 | 5-1/8” | X | 1.63 |
| AWSK80621 | 80602100 | HS806021 | 806021YAU (1) | 80621 0 | 90262 2 | 21 | 5-1/2” | X | 2.00 |
| AWSK80622 | 80602200 | HS806022 | 806022YAU (1) | 80622 7 | 90263 9 | 22 | 5-11/16” | X | 2.25 |
| AWSK80623 | 80602300 | HS806023 | -- | 80623 4 | -- | 23 | 5-15/16” | X | 2.50 |
| AWSK80624 | 80602400 | HS806024 | 806024YAU (1) | 80624 1 | 90265 3 | 24 | 6-1/8” | X | 2.75 |
| AWSK80625 | 80602500 | HS806025 | -- | 80625 8 | -- | 25 | 6-3/8” | X | 3.00 |
| AWSK80626 | 80602600 | HS806026 | 806026YAU (1) | 80626 5 | 90267 7 | 26 | 6-5/8” | X | 3.25 |
| AWSK80627 | 80602700 | HS806027 | -- | 80627 2 | -- | 27 | 6-7/8” | X | 3.60 |
| AWSK80628 | 80602800 | HS806028 | 806028YAU (1) | 80628 9 | 90269 1 | 28 | 7-1/8” | X | 3.75 |
| AWSK80629 | 80602900 | HS806029 | -- | 80629 6 | -- | 29 | 7-3/8” | X | 4.50 |
| AWSK80630 | 80603000 | HS806030 | 806030YAU (1) | 80630 2 | 90271 4 | 30 | 7-5/8” | X | 4.50 |
| AWSK80631 | 80603100 | HS806031 | -- | 80631 9 | -- | 31 | 7-3/4” | X | 4.85 |
| AWSK80632 | 80603200 | HS806032 | -- | 80632 6 | -- | 32 | 8” | X | 5.15 |
| AWSK80633 | 80603300 | HS806033 | -- | 80633 3 | -- | 33 | 8-5/16” | X | 5.45 |
| AWSK80634 | 80603400 | HS806034 | -- | 80634 0 | -- | 34 | 8-9/16” | X | 5.80 |
| AWSK80635 | 80603500 | HS806035 | -- | 80635 7 | -- | 35 | 8-3/4” | X | 6.20 |
| AWSK80636 | 80603600 | HS806036 | -- | 80636 4 | -- | 36 | 9” | X | 6.50 |
| AWSK80638 | 80603800 | HS806038 | -- | 80638 8 | -- | 38 | 9-7/8” | X | 7.40 |
| AWSK80640 | 80604000 | HS806040 | -- | 80640 1 | -- | 40 | 9-15/16” | X | 8.28 |
| AWSK80642 | 80604200 | HS806042 | -- | 80642 5 | -- | 42 | 10-1/2” | X | 9.15 |
| AWSK80645 | 80604500 | HS806045 | -- | 80645 6 | -- | 45 | 11-3/16” | X | 10.70 |
| AWSK80648 | 80604800 | HS806048 | -- | 80648 7 | -- | 48 | 11-7/8” | X | 12.30 |
| AWSK80654 | 80605400 | HS806054 | -- | 80654 8 | -- | 54 | 13-1/4” | X | 15.60 |
| AWSK80660 | 80606000 | HS806060 | -- | 80660 9 | -- | 60 | 14-3/4” | X | 18.90 |
| AWSK80672 | 80607200 | HS806072 | -- | 80672 2 | -- | 72 | 17-5/8” | X | 27.20 |
| AWSK80680 | 80608000 | HS806080 | -- | 80680 7 | -- | 80 | 19-1/2” | X | 30.70 |
| * Number in parenthesis indicates clamshell quantity. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| AgriWellPart No. | SKU NUMBER | PART NUMBER BULK | PART NUMBER BOX | UPC ITEM NUMBER BULK BOX | CHAIN SIZE | NUMBER OF TEETH | BORE SIZE | BULK WEIGHT(lbs.) | |
|---|---|---|---|---|---|---|---|---|---|
| AWSK80901 | 80441700 | HS804417 | 804417YAU (1) | 80901 3 | 90301 8 | 40 or 41 | 17 | 1/2” | 0.44 |
| AWSK80902 | 80451700 | HS804517 | -- | 80902 0 | -- | 40 or 41 | 17 | 5/8” | 0.44 |
| AWSK80903 | 80541300 | HS805413 | -- | 80903 7 | -- | 50 | 13 | 1/2” | 0.38 |
| AWSK80904 | 80551300 | HS805513 | -- | 80904 4 | -- | 50 | 13 | 5/8” | 0.38 |
| AWSK80905 | 80541500 | HS805415 | 805415YAU (1) | 80905 1 | 90305 6 | 50 | 15 | 1/2” | 0.56 |
| AWSK80906 | 80551500 | HS805515 | 805515YAU (1) | 80906 8 | 90306 3 | 50 | 15 | 5/8” | 0.5 |
| AWSK80907 | 80541700 | HS805417 | -- | 80907 5 | -- | 50 | 17 | 1/2” | 0.69 |
| AWSK80908 | 80551700 | HS805517 | -- | 80908 2 | -- | 50 | 17 | 5/8” | 0.63 |
| AWSK80909 | 80641100 | HS806411 | -- | 80909 9 | -- | 60 | 11 | 1/2” | 0.5 |
| AWSK80910 | 80651100 | HS806511 | -- | 80910 5 | -- | 60 | 11 | 5/8” | 0.5 |
| AWSK80913 | 80641300 | HS806413 | -- | 80913 6 | -- | 60 | 13 | 1/2” | 0.69 |
| AWSK80911 | 80651300 | HS806513 | 806513YAU (1) | 80911 2 | 90312 4 | 60 | 13 | 5/8” | 0.69 |
Swipe horizontally to view all specifications →
