AgriWell Spares · Global component supply
WELD ON HUBS
Precision agricultural component
WELD ON HUBS
High quality, precision-machined V, W, and X series weld-on hubs. Available in round, spline, square, stock, and hexagon bores.
Discuss this product →Technical specifications
Product specifications
| A | B | C | D | E | |
|---|---|---|---|---|---|
| V-SERIES HUBS To Fit V Type Sprockets | 1-1/8” | 1-7/16” | 7/16” | 3/4” | 1-3/16” |
| W-SERIES HUBS To Fit W Type Sprockets | 1-5/8” | 1-13/16” | 7/16” | 1” | 1-7/16” |
| X-SERIES HUBS To Fit X Type Sprockets | 2” | 2-1/2” | 7/16” | 1” | 1-7/16” |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | BORE SIZE | BOX NO. * UPC NO. | BULK WEIGHT (lbs.) |
|---|---|---|---|---|---|
| 80010300 | HS800103 | 80103 1 | 1/2” | -- | 0.38 |
| 80010400 | HS800104 | 80104 8 | 9/16” | -- | 0.38 |
| 80010500 | HS800105 | 80105 5 | 5/8” | 800105YAU (1) | 0.38 |
| 90403 9 | |||||
| 80010700 | HS800107 | 80107 9 | 3/4” | 800107YAU (1) | 0.32 |
| 90405 3 | |||||
| 80010900 | HS800109 | 80109 3 | 7/8” | 800109YAU (1) | 0.25 |
| * Number in parenthesis indicates clamshell quantity. | 90407 7 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | BORE SIZE | BOX NO. * UPC NO. | BULK WEIGHT (lbs.) |
|---|---|---|---|---|---|
| HEXAGON BORE WITH SET SCREW | |||||
| 80023000 | HS800230 | 80103 1 | 7/8” | -- | 0.70 |
| 80023100 | HS800231 | 80231 1 | 1" | -- | 0.52 |
| SPLINE BORE WITH SET SCREW | |||||
| 80023500 | HS800235 | 80235 9 | 1-1/8” x 6 | 800235YAU (1) | 0.63 |
| 90428 2 | |||||
| 80023700 | HS800237 | 80237 3 | 1-3/8” x 6 | 800237YAU (1) | 0.44 |
| * Number in parenthesis indicates clamshell quantity. | 90429 9 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | BORE SIZE | BOX NO.* UPC NO. | WEIGHT (lbs.) |
|---|---|---|---|---|---|
| 80020300 | HS800203 | 80203 8 | 1/2” | 800203YAU (1) | 0.88 |
| 90412 1 | |||||
| 80020400 | HS800204 | 80204 5 | 9/16” | 800204YAU (1) | 0.88 |
| 90413 8 | |||||
| 80020500 | HS800205 | 80205 2 | 5/8” | 800205YAU (1) | 0.83 |
| 90414 5 | |||||
| 80020600 | HS800206 | 80206 9 | 11/16” | 800206YAU (1) | 0.83 |
| 90415 2 | |||||
| 80020700 | HS800207 | 80207 6 | 3/4” | 800207YAU (1) | 0.83 |
| 90416 9 | |||||
| 80020800 | HS800208 | 80208 3 | 13/16” | 800208YAU (1) | 0.75 |
| 90417 6 | |||||
| 80020900 | HS800209 | 80209 0 | 7/8” | 800209YAU (1) | 0.75 |
| 90418 3 | |||||
| 80021000 | HS800210 | 80210 6 | 15/16” | 800210YAU (1) | 0.69 |
| 90419 0 | |||||
| 80021100 | HS800211 | 80211 3 | 1” | 800211YAU (1) | 0.63 |
| 90420 6 | |||||
| 80021200 | HS800212 | 80212 0 | 1-1/16” | 800212YAU (1) | 0.63 |
| 90421 3 | |||||
| 80021300 | HS800213 | 80213 7 | 1-1/8” | 800213YAU (1) | 0.57 |
| 90422 0 | |||||
| 80021400 | HS800214 | 80214 4 | 1-3/16” | 800214YAU (1) | 0.50 |
| 90423 7 | |||||
| 80021500 | HS800215 | 80215 4 | 1-1/4” | 800214YAU (1) | 0.40 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 5
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | BORE SIZE | BULK WEIGHT (lbs.) |
|---|---|---|---|---|
| STOCK BORE | ||||
| 80022500 | HS800225 | 80225 0 | 1/2" | 0.90 |
| SQUARE BORE WITH SET SCREW | ||||
| 80022600 | HS800226 | 80226 7 | 3/4" | 0.76 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 6
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | BORE SIZE | BOX NO.* UPC NO. | BULK WEIGHT (lbs.) |
|---|---|---|---|---|---|
| 800305YAU(1) | |||||
| 80030500 | HS800305 | 80305 9 | 5/8" | 1.65 | |
| 90440 4 | |||||
| 80030600 | HS800306 | 80306 6 | 11/16” | 800306YAU (1) | 1.65 |
| 90441 1 | |||||
| 80030700 | HS800307 | 80307 3 | 3/4” | 800307YAU (1) | 1.60 |
| 90442 8 | |||||
| 80030800 | HS800308 | 80308 0 | 13/16” | 800308YAU (1) | 1.60 |
| 90443 5 | |||||
| 80030900 | HS800309 | 80309 7 | 7/8” | 800309YAU (1) | 1.52 |
| 90444 2 | |||||
| 80031000 | HS800310 | 80310 3 | 15/16” | 800310YAU (1) | 1.38 |
| 90445 9 | |||||
| 80031100 | HS800311 | 80311 0 | 1” | 800311YAU (1) | 1.38 |
| 90446 6 | |||||
| 80031200 | HS800312 | 80312 7 | 1-1/16” | 800312YAU (1) | 1.38 |
| 90447 3 | |||||
| 80031300 | HS800313 | 80313 4 | 1-1/8” | 800313YAU (1) | 1.38 |
| 90448 0 | |||||
| 80031400 | HS800314 | 80314 1 | 1-3/16” | 800314YAU (1) | 1.25 |
| 90449 7 | |||||
| 80031500 | HS800315 | 80315 8 | 1-1/4” | 800315YAU (1) | 1.25 |
| 90450 3 | |||||
| 80031600 | HS800316 | 80316 5 | 1-5/16” | 800316YAU (1) | 1.19 |
| 90451 0 | |||||
| 80031700 | HS800317 | 80317 2 | 1-3/8” | 800317YAU (1) | 1.13 |
| 90452 7 | |||||
| 80031800 | HS800318 | 80318 9 | 1-7/16” | 800318YAU (1) | 1.13 |
| 90453 4 | |||||
| 80031900 | HS800319 | 80319 6 | 1-1/2” | 800319YAU (1) | 1.06 |
| 90454 1 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 7
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | BORE SIZE | BOX NO.* UPC NO. | BULK WEIGHT(lbs.) |
|---|---|---|---|---|---|
| HEXAGON BORE WITH SET SCREW | |||||
| 80032700 | HS800327 | 80327 1 | 7/8” | -- | 1.50 |
| 80032800 | HS800328 | 80328 8 | 1” | -- | 1.30 |
| 80032900 | HS800329 | 80329 5 | 1-1/8” | -- | 1.30 |
| SPLINE BORE WITH SET SCREW | |||||
| 80033500 | HS800335 | 80335 6 | 1-1/8” x 6 | 800335YAU (1)90465 7 | 1.38 |
| 80033600 | HS800336 | 80336 3 | 1-3/8” x 21 | -- | 1.20 |
| 80033700 | HS800337 | 80337 0 | 1-3/8” x 6 | 800337YAU (1)90467 1 | 1.20 |
| * Number in parenthesis indicates clamshell quantity. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 8
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | BORE SIZE | WEIGHT (lbs.) |
|---|---|---|---|---|
| STOCK BORE | ||||
| 80033100 | HS800331 | 80331 8 | 5/8” | 1.80 |
| SQUARE BORE WITH SET SCREW | ||||
| 80032200 | HS800322 | 80322 6 | 7/8” | 1.40 |
| 80032400 | HS800324 | 80324 0 | 1-1/8” | 1.20 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 9
| SKU NUMBER | PART NUMBER | UPC ITEM NO. 0-87196- | HUB SERIES | BORE SIZE | WEIGHT(lbs.) |
|---|---|---|---|---|---|
| 80025000 | HS800250 | 80250 2 | W | 5/8” & 1/2” | 0.30 |
| 80035000 | HS800350 | 80350 9 | X | 5/8” & 1/2” | 0.40 |
Swipe horizontally to view all specifications →
