AgriWell Spares · Global component supply
SHAFT SET COLLARS
Precision agricultural component
SHAFT SET COLLARS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| AgriWellPart No. | ReferenceNumber | Popular Code | Bore Dia ØA (Inches) | Outside Dia ØB (Inches) | Width C (Inches) | Set Screw Size | Package Qty. | Bulk Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| AWHCP6801 | LC16801FE | LC1681 | 1/4n | 1/2n | 9/32n | 10-32 x 1/8 | 5 | 0.3 |
| AWHCP6802 | LC16802FE | LC1682 | 5/16n | 5/8n | 11/32n | 10-32 x 1/8 | 5 | 0.3 |
| AWHCP6803 | LC16803FE | LC1683 | 3/8n | 3/4n | 3/8n | 1/4-20 x 3/16 | 5 | 0.6 |
| AWHCP6804 | LC16804F | LC1684 | 7/16n | 7/8n | 7/16n | 1/4-20 x 1/4 | 5 | 0.8 |
| AWHCP6805 | LC16805FE | LC1685 | 1/2n | 1n | 1/2n | 1/4-20 x 1/4 | 5 | 1.3 |
| AWHCP6806 | — | LC1686 | 9/16” | 1-1/8n | 9/16n | 1/4-20 x 1/4 | 5 | 1.9 |
| AWHCP6807 | LC16807FE | LC1687 | 5/8n | 1-1/8n | 9/16n | 5/16-18 x 1/4 | 5 | 1.9 |
| AWHCP6808 | LC16808FE | LC1688 | 11/16n | 1-3/8n | 5/8n | 5/16-18 x 1/4 | 5 | 3.2 |
| AWHCP6809 | LC16809FE | LC1689 | 3/4n | 1-3/8n | 5/8n | 5/16-18 x 1/4 | 5 | 2.9 |
| AWHCP6811 | LC16811FE | LC16811 | 7/8n | 1-1/2n | 5/8n | 5/16-18 x 5/16 | 5 | 3.2 |
| AWHCP6812 | LC16812FE | LC16812 | 15/16n | 1-5/8n | 5/8n | 5/16-18 x 5/16 | 5 | 3.8 |
| AWHCP6813 | LC16813FE | LC16813 | 1n | 1-5/8n | 5/8n | 5/16-18 x 5/16 | 5 | 3.5 |
| AWHCP6815 | LC16815FE | LC16815 | 1-1/8n | 1-3/4n | 5/8n | 5/16-18 x 5/16 | 5 | 3.8 |
| AWHCP6816 | LC16816FE | LC16816 | 1-3/16n | 2n | 11/16n | 3/8-16 x 3/8 | 5 | 5.8 |
| AWHCP6817 | LC16817FE | LC16817 | 1-1/4n | 2n | 11/16n | 3/8-16 x 3/8 | 5 | 5.7 |
| AWHCP6819 | LC16819FE | LC16819 | 1-3/8n | 2-1/8n | 3/4n | 3/8-16 x 3/8 | 5 | 6.7 |
| AWHCP6821 | LC16821FE | LC16821 | 1-1/2n | 2-1/4n | 3/4n | 3/8-16 x 3/8 | 5 | 7.4 |
| AWHCP6823 | LC16823FE | LC16823 | 1-3/4n | 2-3/4n | 7/8n | 1/2-13 x 1/2 | 5 | 12.2 |
| AWHCP6826 | — | LC16826 | 2” | 3” | 7/8n | 1/2-13 x 1/2 | 5 | 14.4 |
Swipe horizontally to view all specifications →
